* -Coordenadas geográficas provincia de Buenos-Aires
-
¿Cuales son las coordenadas geográficas, longitud y latitud de los pueblos de Buenos-Aires? - A continuación se relacionan todos los pueblos y lugares geográficos de la provincia de Buenos-Aires, rios, montañas, playas, sitios turÃsticos, lugares para visitar con información de las coordenadas geográicas para planificar sus viajes y localizar puntos exactos en el mapa:
Ciudad |
Coordenadas |
- A-de-la-Cruz | -34.33333,-59.11667 |
- Abasto | -34.97611,-58.09722 |
- Abbott | -35.28333,-58.8 |
- Abel | -35.6,-62.01667 |
- Acassuso | -34.48333,-58.51667 |
- Acevedo | -33.75,-60.45 |
- Achupallas | -35.1,-60.06667 |
- Adela | -35.68333,-57.96667 |
- Adolfo-Gonzales-Chaves | -38.03333,-60.1 |
- Agote | -34.63333,-59.36667 |
- Aguas-Verdes | -36.63764,-56.68705 |
- Agustin-Roca | -34.5,-60.85 |
- Agustina | -34.46667,-61.06667 |
- Alagon | -35.95,-61.96667 |
- Alamos | -36.9,-62.35 |
- Alastuey | -34.41667,-59.21667 |
- Albarino | -36.05,-62.11667 |
- Alberdi-Viejo | -34.45,-61.88333 |
- Alberti | -35.03333,-60.26667 |
- Aldea-Romana | -38.7,-62.21667 |
- Aldo-Bonzi | -34.7,-58.51667 |
- Alegre | -35.45,-58.26667 |
- Alejandro-Korn | -34.98278,-58.3825 |
- Alejandro-Petion | -34.97694,-58.68694 |
- Alferez-San-Martin | -38.63333,-62.53333 |
- Algarrobo | -38.88333,-63.13333 |
- Almirante-Solier | -38.88333,-62.06667 |
- Alsina | -33.9,-59.38333 |
- Alta-Vista | -37.66667,-62.71667 |
- Altamira | -34.66667,-59.36667 |
- Altamirano | -35.35,-58.15 |
- Altona | -36.46667,-60.11667 |
- Alvarez-de-Toledo | -35.63333,-59.61667 |
- Alvarez-Jonte | -35.31667,-57.46667 |
- Alzaga | -37.86667,-59.95 |
- Amalia | -35.46667,-61.03333 |
- Ameghino | -34.83333,-62.45 |
- Anasagasti | -35.01667,-59.4 |
- Ancon | -35.56667,-61.85 |
- Andant | -36.56667,-62.11667 |
- Anderson | -35.28333,-60.26667 |
- Angel-Etcheverry | -35.03333,-58.06667 |
- Antonio-Carboni | -35.2,-59.33333 |
- Aparicio | -38.61667,-60.86667 |
- Apeadero-Punke | -35.46667,-58.98333 |
- Aragon | -35.95,-61.96667 |
- Arana | -35,-57.9 |
- Arano | -37.08333,-63.26667 |
- Araujo | -35.3,-60.33333 |
- Arboledas | -36.88333,-61.48333 |
- Arenaza | -34.96667,-61.76667 |
- Argerich | -38.76667,-62.61667 |
- Ariel | -36.53333,-59.9 |
- Arrecifes | -34.05,-60.11667 |
- Arribenos | -34.21667,-61.36667 |
- Arturo-Segui | -34.87806,-58.13583 |
- Arturo-Vatteone | -37.2,-62.83333 |
- Asamblea | -35.21667,-60.41667 |
- Ascension | -34.21667,-61.11667 |
- Asturias | -36.16667,-61.88333 |
- Atalaya | -35.03333,-57.53333 |
- Atilio-Pessagno | -35.8,-57.8 |
- Atucha | -33.96667,-59.3 |
- Avestruz | -37.66667,-63.35 |
- Ayacucho | -37.15,-58.48333 |
- Azcuenaga | -34.38333,-59.35 |
- Azopardo | -37.73333,-62.91667 |
- Azucena | -37.48333,-59.3 |
- Azul | -36.78333,-59.85 |
- Balcarce | -37.83333,-58.25 |
- Balneario-Claromeco | -38.85,-60.08333 |
- Balneario-La-Balandra | -34.9,-57.7 |
- Balneario-Los-Angles | -38.66667,-58.98333 |
- Balneario-Mar-Azul | -37.33333,-57.01667 |
- Balneario-Mar-Chiquita | -37.75,-57.41667 |
- Balneario-Monte-Hermoso | -38.98333,-61.3 |
- Balneario-Oceano | -38.9,-60.33333 |
- Balneario-Orense | -38.81667,-59.76667 |
- Balneario-Pehuen-Co | -39,-61.61667 |
- Balsa | -34.8,-61.66667 |
- Bancalari | -34.46667,-58.6 |
- Banderalo | -35,-63.35 |
- Banfield | -34.75,-58.4 |
- Baradero | -33.79667,-59.52083 |
- Barker | -37.63333,-59.4 |
- Barrio-Colinas-Verdes | -37.9,-57.81667 |
- Barrio-Colonia-Alegre | -38.01667,-57.68333 |
- Barrio-Comandante-Piedrabuena | -38.88333,-62.08333 |
- Barrio-Copacabana | -38.23333,-57.78333 |
- Barrio-Cuidad-Atlantida | -38.88333,-62.03333 |
- Barrio-de-Suboficiales | -38.93333,-61.96667 |
- Barrio-El-Retazo | -37.91667,-57.58333 |
- Barrio-Esteban-Echeverria | -34.81333,-58.47528 |
- Barrio-Felix-U-Camet | -37.9,-57.51667 |
- Barrio-Gottling | -38.86667,-62.06667 |
- Barrio-Las-Flores | -38.23333,-57.86667 |
- Barrio-Los-Zarzales | -37.83333,-57.6 |
- Barrio-Nuevo | -37.31667,-59.18333 |
- Barrio-San-Patricio | -38.11667,-57.61667 |
- Barrow | -38.3,-60.23333 |
- Batan | -38,-57.71667 |
- Bathurst | -37.58333,-61.81667 |
- Baudrix | -35.25,-60.31667 |
- Bayauca | -34.85,-61.3 |
- Beccar | -34.46667,-58.53333 |
- Belen-de-Escobar | -34.34667,-58.81861 |
- Bella-Vista | -34.55,-58.68333 |
- Bellocq | -35.91667,-61.53333 |
- Benavidez | -34.40944,-58.70944 |
- Benitez | -34.96667,-60.13333 |
- Benito-Juarez | -37.68333,-59.8 |
- Berazategui | -34.76531,-58.21278 |
- Berdier | -34.4,-60.26667 |
- Berisso | -34.86667,-57.88333 |
- Bermudez | -34.7,-61.33333 |
- Bernal | -34.71667,-58.3 |
- Berraondo | -38.41667,-62.83333 |
- Berutti | -35.86667,-62.5 |
- Billinghurst | -34.58333,-58.58333 |
- Blanca-Grande | -36.53333,-60.88333 |
- Blaquier | -34.63333,-62.48333 |
- Blas-Duranona | -35.48333,-60.15 |
- Bocayuva | -36.21667,-63.06667 |
- Bonnement | -35.71667,-58.46667 |
- Bordenave | -37.8,-63.05 |
- Bordeu | -38.7,-62.35 |
- Bosch | -37.63333,-58.23333 |
- Bosques | -34.81667,-58.23333 |
- Boulevard-Atlantico | -38.26667,-57.98333 |
- Boulogne | -34.5,-58.56667 |
- Bragado | -35.11917,-60.50472 |
- Brandsen | -35.17167,-58.23 |
- Buchanan | -34.96861,-58.2325 |
- Burzaco | -34.81667,-58.4 |
- Cabildo | -38.48333,-61.9 |
- Cachari | -36.4,-59.53333 |
- Cadret | -35.78333,-61.33333 |
- Calderon | -38.73333,-62.06667 |
- Calera-Avellaneda | -36.96667,-60.25 |
- Calfucura | -37.48333,-57.43333 |
Coordenadas Argentina........Más Pueblos por orden alfabético, página : 1 2 3 4 5 6 7 Siguiente > Última »